Observing = Data collected in the last 30 days.
Archived = All the available data is processed and archived.
to be processed = Target has been observed but not archived.
ID | Name | RA (hms) | DEC (deg) | gmag | log(LBol) (erg/s) | log(M●) (M⊙) | redshift | LCO filters | Photo <Δt>/d | Spec <Δt>/d | Status |
---|
ID | Name | RA (hms) | DEC (deg) | gmag | log(LBol) (erg/s) | log(M●) (M⊙) | redshift | LCO filters | Photo <Δt>/d | Spec <Δt>/d | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Mrk 335 | 00:06:19.52 | +20:12:10.48 | 14.55 | 44.96 | 7.23 | 0.025785 | BVugriz | 1.09 | 14.0 | Observing |
7 | I Zw 1 | 00:53:34.94 | +12:41:36.20 | 14.45 | 45.60 | 6.97 | 0.061169 | BVugriz | 0.97 | 11.0 | Observing |
1 | Fairall 9 | 01:23:45.78 | -58:48:20.81 | 13.75 | 45.14 | 8.3 | 0.046145 | BVugriz | 0.45 | 5.1 | Observing |
64 | Mrk 359 | 01:27:32.55 | +19:10:43.79 | 14.55 | 43.55 | 6.23 | 0.016958 | BVugriz | 1.08 | 17.4 | Observing |
78 | Mrk 1018 | 02:06:15.99 | -00:17:29.26 | 15.14 | 45.03 | 8.15 | 0.042957 | BVugriz | 8.99 | Observing | |
38 | Mrk 590 | 02:14:33.56 | -00:46:00.08 | 14.57 | 44.83 | 7.57 | 0.026385 | BVugriz | 1.01 | 10.9 | Observing |
68 | NGC 1365 | 03:33:36.37 | -36:08:25.44 | 13.81 | 0.00 | 6.3 | 0.005457 | BVugriz | 1.04 | 12.5 | Observing |
50 | Ark 120 | 05:16:11.42 | -00:08:59.39 | 13.97 | 45.17 | 7.83 | 0.032713 | BVugriz | 1.00 | 11.5 | Observing |
54 | ESO 362-G18 | 05:19:35.80 | -32:39:27.29 | 13.81 | 44.11 | 7.65 | 0.012445 | BVugriz | 1.03 | 10.9 | Observing |
3 | MCG 8-11-11 | 05:54:53.61 | +46:26:21.62 | 14.15 | 45.20 | 7.19 | 0.020457 | BVugriz | 1.15 | 13.0 | Observing |
21 | PG 0804+761 | 08:10:58.60 | +76:02:42.50 | 13.99 | 46.16 | 8.2 | 0.1005 | BVugriz | 4.96 | 0.0 | Observing |
4 | PG 0844+349 | 08:47:42.47 | +34:45:04.39 | 14.29 | 46.72 | 7.6 | 0.064 | BVugriz | 4.82 | 23.8 | Observing |
12 | Mrk 110 | 09:25:12.87 | +52:17:10.54 | 14.63 | 45.63 | 7.4 | 0.035291 | BVugriz | 1.24 | 2.0 | Observing |
16 | PG 0923+201 | 09:25:54.72 | +19:54:05.15 | 15.15 | 46.25 | 9.07 | 0.192696 | BVugriz | 4.77 | 11.0 | Observing |
53 | Mrk 1239 | 09:52:19.10 | -01:36:43.45 | 14.44 | 44.55 | 6.81 | 0.019927 | BVugriz | 1.67 | 11.0 | Observing |
10 | Mrk 142 | 10:25:31.28 | +51:40:34.86 | 15.91 | 44.83 | 6.29 | 0.044586 | BVugriz | 1.99 | 0.0 | Observing |
17 | PG 1119+120 | 11:21:47.10 | +11:44:18.28 | 14.74 | 45.27 | 7.73 | 0.050201 | BVugriz | 0.79 | 3.7 | Observing |
55 | NGC 4051 | 12:03:09.61 | +44:31:52.79 | 13.58 | 43.39 | 5.89 | 0.002336 | BVugriz | 0.99 | 11.8 | Observing |
14 | NGC 4151 | 12:10:32.58 | +39:24:20.63 | 11.84 | 44.56 | 7.54 | 0.003326 | BVugriz | 1.00 | 2.1 | Observing |
41 | Mrk 493 | 15:59:09.63 | +35:01:47.50 | 15.30 | 44.43 | 6.17 | 0.031485 | BVugriz | 4.93 | 12.5 | Observing |
9 | Mrk 876 | 16:13:57.18 | +65:43:09.59 | 14.86 | 45.77 | 8.34 | 0.12109 | BVugriz | 2.09 | 4.1 | Observing |
71 | PDS 456 | 17:28:19.80 | -14:15:55.87 | 14.29 | 0.00 | 9 | 0.185 | BVugriz | 1.03 | 15.9 | Observing |
73 | 3C 382 | 18:35:03.39 | +32:41:46.86 | 15.48 | 45.36 | 8.98 | 0.055565 | BVgriz | 4.95 | Observing | |
75 | 1H 1934-063 | 19:37:37.20 | -06:13:37.20 | 14.44 | 0.00 | 6.48 | 0.01 | BVgriz | 4.67 | Observing | |
69 | NGC 6814 | 19:42:40.64 | -10:19:24.56 | 14.11 | 0.00 | 6.42 | 0.00522 | BVugriz | 0.76 | 11.6 | Observing |
11 | Mrk 509 | 20:44:09.74 | -10:43:24.53 | 13.77 | 46.07 | 8.12 | 0.034397 | BVugriz | 0.67 | 2.1 | Observing |
74 | Ark 564 | 22:42:39.34 | +29:43:31.30 | 14.80 | 0.00 | 6.36 | 0.024684 | BVugriz | 3.81 | 0.0 | Observing |
6 | MR 2251-178 | 22:54:05.80 | -17:34:54.98 | 14.73 | 45.71 | 8.38 | 0.06398 | BVugriz | 1.06 | 18.1 | Observing |
39 | NGC 7469 | 23:03:15.62 | +08:52:26.40 | 13.59 | 45.66 | 6.95 | 0.016268 | BVugriz | 0.72 | 0.0 | Observing |
49 | Zw 535-12 | 00:36:20.98 | +45:39:54.07 | 15.46 | 44.95 | 7.58 | 0.047643 | Vugriz | 0.95 | 0.0 | Archived |
70 | RX J0134.2-4258 | 01:34:16.90 | -42:58:27.01 | 15.98 | 0.00 | 0 | 0.237134 | BVgriz | 1.08 | 0.0 | Archived |
28 | Mrk 1044 | 02:30:05.52 | -08:59:53.30 | 14.27 | 44.48 | 6.45 | 0.016451 | BVugriz | 0.29 | 0.9 | Archived |
43 | Mrk 1048 | 02:34:37.77 | -08:47:15.43 | 14.51 | 45.19 | 7.34 | 0.043143 | V | 0.99 | 1.0 | Archived |
15 | 3C 120 | 04:33:11.10 | +05:21:15.62 | 14.64 | 45.21 | 7.75 | 0.03301 | Vugriz | 0.82 | 2.0 | Archived |
34 | NGC 2617 | 08:35:38.79 | -04:05:17.59 | 13.20 | 45.70 | 7.6 | 0.014213 | ugriz | 1.00 | 0.0 | Archived |
35 | Mrk 1220 | 08:54:39.23 | +17:41:21.84 | 15.40 | 44.43 | 7.58 | 0.065212 | BVugriz | 0.92 | 1.2 | Archived |
46 | NGC 3227 | 10:23:30.58 | +19:51:54.18 | 13.39 | 43.99 | 7.23 | 0.003756 | Vi | 1.07 | 0.8 | Archived |
32 | Arp 151 | 11:25:36.17 | +54:22:57.00 | 15.54 | 43.99 | 6.67 | 0.020686 | Vgriz | 2.00 | 1.1 | Archived |
25 | Mrk 1298 | 11:29:16.66 | -04:24:07.60 | 14.70 | 46.27 | 7.75 | 0.059801 | BVugriz | 1.00 | 3.5 | Archived |
42 | NGC 3783 | 11:39:01.76 | -37:44:19.21 | 13.44 | 44.04 | 7.37 | 0.00973 | BVugriz | 1.02 | 11.0 | Archived |
63 | SMSS J114447.77-430859.3 | 11:44:47.77 | -43:08:59.28 | 14.37 | 47.55 | 9.4 | 0.8314 | BVgri | 1.05 | 11.0 | Archived |
66 | Mrk 766 | 12:18:26.51 | +29:48:46.33 | 14.34 | 0.00 | 6.82 | 0.012882 | BVugriz | 1.35 | 20.9 | Archived |
31 | NGC 4395 | 12:25:48.86 | +33:32:48.95 | 10.54 | 42.79 | 5.44 | 0.001064 | g | 1.96 | 0.0 | Archived |
18 | 3C 273 | 12:29:06.70 | +02:03:08.60 | 13.03 | 46.72 | 8.84 | 0.158339 | BVugriz | 1.01 | 5.9 | Archived |
13 | NGC 4593 | 12:39:39.42 | -05:20:39.34 | 13.75 | 45.04 | 6.9 | 0.008312 | BVugriz | 1.03 | 11.8 | Archived |
23 | PG 1244+026 | 12:46:35.25 | +02:22:08.80 | 15.97 | 43.69 | 7.11 | 0.048131 | BVugriz | 1.02 | 11.0 | Archived |
40 | PG 1302-102 | 13:05:33.01 | -10:33:19.44 | 14.98 | 45.86 | 0 | 0.2784 | BVugriz | 1.08 | 11.2 | Archived |
22 | PG 1310-108 | 13:13:05.79 | -11:07:42.38 | 15.45 | 45.50 | 6.48 | 0.034267 | BV | 1.23 | 0.0 | Archived |
67 | MCG-6-30-15 | 13:35:53.71 | -34:17:43.94 | 14.38 | 0.00 | 6.29 | 0.007749 | BVugriz | 0.86 | 10.7 | Archived |
57 | IC 4329A | 13:49:05.31 | -30:17:45.10 | 14.08 | 44.78 | 6.77 | 0.01514 | BVugriz | 1.64 | 23.7 | Archived |
5 | Mrk 279 | 13:53:03.45 | +69:18:29.56 | 14.95 | 45.04 | 7.5 | 0.030451 | BVugriz | 1.01 | 10.4 | Archived |
8 | NGC 5548 | 14:17:59.53 | +25:08:12.44 | 13.82 | 45.28 | 7.7 | 0.017175 | BVugriz | 1.01 | 2.9 | Archived |
58 | ESO 511-30 | 14:19:22.42 | -26:38:40.99 | 14.64 | 0.00 | 7.89 | 0.022389 | BVugriz | 1.09 | 9.8 | Archived |
36 | J1421+3855 | 14:21:06.03 | +38:55:22.83 | 18.92 | 0.00 | 0 | 0.48904 | griz | 2.54 | 0.0 | Archived |
56 | SDSS J1430+2303 | 14:30:16.06 | +23:03:44.46 | 16.52 | 0.00 | 0 | 0.081054 | BVgriz | 2.06 | 0.0 | Archived |
2 | Mrk 817 | 14:36:22.07 | +58:47:39.37 | 13.90 | 45.03 | 7.6 | 0.031328 | BVugriz | 0.94 | 2.0 | Archived |
47 | RX J1438.5+0248 | 14:38:32.40 | +02:48:04.18 | 17.84 | 45.08 | 8.95 | 0.375225 | griz | 1.97 | 8.5 | Archived |
48 | Mrk 841 | 15:04:01.20 | +10:26:16.15 | 14.33 | 45.05 | 7.67 | 0.036422 | Vgriz | 0.78 | 3.4 | Archived |
65 | IGR J17062-6143 | 17:06:16.28 | -61:42:40.59 | 0.00 | 0.00 | 0.15 | 0 | gr | 11.45 | 0.0 | Archived |
37 | PKS 2004-447 | 20:07:55.18 | -44:34:44.26 | 19.30 | 45.45 | 7.6 | 0.24 | Bgri | 1.43 | 2.5 | Archived |
45 | H 2106-099 | 21:09:09.97 | -09:40:14.70 | 14.39 | 0.00 | 7.72 | 0.026985 | ugriz | 0.37 | 1.9 | Archived |
44 | Mrk 926 | 23:04:43.48 | -08:41:08.63 | 14.70 | 46.66 | 8.38 | 0.047023 | V | 2.07 | 1.0 | Archived |
27 | PG 2304+043 | 23:07:02.91 | +04:32:57.23 | 15.15 | 44.07 | 8.56 | 0.0466 | BVugriz | 1.00 | 0.0 | Archived |
52 | SDSS J235321.8-011528 | 23:53:21.81 | -01:15:28.12 | 16.79 | 47.00 | 9 | 0.990367 | griz | 2.03 | 0.0 | Archived |
62 | MCG+04-22-042 | 0.00 | 0.00 | 7.18 | 0 | 0.00 | to be processed | ||||
51 | J013235.3-002704 | 01:32:35.29 | -00:27:04.80 | 17.20 | 46.45 | 9.4 | 1.32884 | 0.00 | 8.5 | to be processed | |
76 | NGC 1566 | 04:20:00.39 | -54:56:16.58 | 0.00 | 44.00 | 6.92 | 0.005017 | 0.00 | 0.0 | to be processed | |
33 | PKS 0558-504 | 05:59:47 | -50:26:52 | 14.97 | 46.69 | 8.3 | 0.137 | 0.00 | to be processed | ||
59 | Mrk 376 | 07:14:15.07 | +45:41:55.79 | 0.00 | 45.40 | 0 | 0.05598 | 0.00 | 6.9 | to be processed | |
60 | Mrk 9 | 07:36:56.98 | +58:46:13.44 | 0.00 | 0.00 | 7.61 | 0.039137 | 0.00 | 7.0 | to be processed | |
61 | Mrk 704 | 09:18:26.01 | +16:18:19.22 | 0.00 | 0.00 | 7.56 | 0.028626 | 0.00 | 0.0 | to be processed | |
72 | 3C 279 | 12:56:11.17 | -05:47:21.52 | 0.00 | 0.00 | 8.9 | 0.5362 | 0.00 | 16.1 | to be processed | |
20 | SDSS-RM562 | 14:08:54 | 53:57:57 | 0.00 | 0.00 | 8.78 | 1.65 | 0.00 | to be processed | ||
19 | SDSS-RM201 | 14:10:33 | 52:42:46 | 0.00 | 0.00 | 8.32 | 2.66 | 0.00 | to be processed | ||
26 | 2MASX J21075970-3754087 | 21:08:00 | -37:54:09 | 14.26 | 0.00 | 0 | 0.049 | 0.00 | to be processed | ||
24 | 2MASS J21368-6438 | 21:36:53 | -64:38:04 | 15.26 | 0.00 | 0 | 0.07 | 0.00 | to be processed | ||
77 | PHL 1811 | 21:55:01.51 | -09:22:24.38 | 0.00 | 46.45 | 8.26 | 0.194 | 0.00 | to be processed | ||
30 | RX J22198-0935 | 22:17:20 | 09:20:27 | 15.49 | 0.00 | 0 | 0.06 | 0.00 | to be processed |
Please acknowledge the use of this catalogue in any published work you derive from it.
© 2020-2024 Juan V. Hernández Santisteban
Last Updated: 11/24/2024 01:28:17
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.